Airman Aircrew Reunion, 2026 ....
Nominal Roll ....
| As at 26 July 2026 | |||||
| SURNAME | FIRST NAME | PARTNER | CAT/MUST | Meet/Greet | DINNER |
| ANDREWS | Gary | Gina | Movements | 2 | 2 |
| BAILEY | Stephen 'Beetle' | Roz | Loadmaster | 2 | 2 |
| BENT | Darrell 'Dags' | Loadmaster | 1 | 1 | |
| BENT | Mick 'Slightly' | Loadmaster | 1 | 1 | |
| BOATMAN | John | Loadmaster | 1 | 1 | |
| CARPENTER | Bryan 'Rags' | Jill Cawthera | Loadmaster | 2 | 2 |
| CHILD | Ross | Customs | 1 | 1 | |
| COYNE | Col 'Colonel' | Cheryl | Loadmaster | 2 | 2 |
| DeBOER | Bill | Sandy | Flight Engineer | 2 | 2 |
| EDEN | David | Dianne | Movements | 2 | 2 |
| FANDERLINDEN | Jack 'Guest Speaker' | Pilot | - | 1 | |
| GREIG | Howard 'Howie' | Robyn | Flight Engineer | 2 | 2 |
| HARRIS | Allan 'Al' | Loadmaster | 1 | 1 | |
| HASLEWOOD | Lance 'Luscious' | Karen | Loadmaster | 2 | 2 |
| HAYTON | Peter | Marion (DENTASST) | Loadmaster | 2 | 2 |
| HEGARTY | Tim 'Taffy' | Flight Steward | 1 | 1 | |
| HISLOP | Andy | Loadmaster | 1 | 1 | |
| HORNE | Richard 'Tricky' | Jenny | Flight Steward | 2 | 2 |
| KERSHAW | Keith | Jacqueline (EQASST) | Flight Engineer | 2 | 2 |
| KERSHAW | Tony 'Trishaw' | Kathy | Flight Engineer | 2 | 2 |
| KOY | Philip 'Phil' | Janette | Loadmaster | 2 | 2 |
| LINEHAM 'Porky' | Paul | Sonya | Loadmaster | 2 | 2 |
| LOLLBACK | Max | Flight Engineer | 1 | 1 | |
| LUCK | Peter 'Lucky' | Rita | Loadmaster | 2 | 2 |
| McCALLUM | Norm | Camilla | Loadmaster | 2 | 2 |
| MECH | Rudy | Loadmaster | 1 | 1 | |
| MILLAR | Daryl 'Deefa' | Sheena | Flight Engineer | 2 | 2 |
| MILLSOM | John 'Trackless' | Cherril | Pilot | 2 | 2 |
| PRANIESS | Peter 'Porky' | Colleen | Loadmaster | 2 | 2 |
| ROBERTSON | Ian 'Robbo' | Flight Steward | 1 | 1 | |
| RYAN | Tony 'Old Fella' | James Dean (son-in-law) | Flight Engineer | 2 | 2 |
| SCHERR | David 'Napalm' | Michelle | Loadmaster | - | 2 |
| SIMMS | Sam | Loadmaster | 1 | 1 | |
| SOLOMON | Ben | Shannette | Family to Deefa and Sheena | 2 | 2 |
| THOMPSON | Denis 'Dry Bay' | Sue | Flight Engineer | 2 | 2 |
| Total: | 53 | 57 | |||
Main | General Information | Registration | Menus | Accommodation Options






















